| Alta Tierra |
| GMA, Cavite |

Alta Tierra is a premium subdivision,
approximately 55 hectares, that provides you with the relaxing feeling
of suburban living in a country atmosphere. Conveniently located at
GMA, Cavite, this haven is a perfect setting for leisure and
convenience.
Amenities / Features
Entrance Gate![]() |
Elevated Water Tank![]() |
Basketball Court ![]() |
|
House Models
ground floor![]() |
2nd floor![]() |
![]() |
House Model: JASMINE
TOWNHOUSE |
ground floor![]() |
2nd floor![]() |
![]() |
Site Plan
Alta Tierra is a consolidation of properties exceeding 55 hectares. It is composed of 4-subdivision phases masterplanned by Palafox & Associates. Alta Tierra will be positioned as an affordable alternative to existing or new subdivision developments.
Vicinity Map
From South Expressway take Southwoods Exit going to the town proper of GMA, Cavite. Turn left to the main gate of Sunshine Village and go straight ahead thru Mandarin Homes leading to the project site.
| Sample Computation | ||||
| House Model | Camia | Jasmine | Cypress | |
| Bare | Complete | Bare | Complete | |
| Lot Area | 48 sqm. | 50 sqm. | 50 sqm. | 50 sqm. |
| Floor Area | 24.5 sqm. | 42 sqm. | 48.6 sqm. | 48.6 sqm. |
| Total Contract Price | 485,000.00 | 738,000.00 | 754,000.00 | 942,900.00 |
| Loan Value | 457,000.00 | 710,000.00 | 712,000.00 | 884,000.00 |
| Equity | 28,000.00 | 28,000.00 | 42,000.00 | 58,900.00 |
| less: Reservation Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Net Equity | 18,000.00 | 18,000.00 | 32,000.00 | 48,900.00 |
| Payment Option: | ||||
| 6 mos. | 3,000.00 | 3,000.00 | 5,333.33 | 8,150.00 |
| 8 mos. | 2,250.00 | 2,250.00 | 4,000.00 | 6,112.50 |
| HDMF MO.AMORTIZATION | payments thru PAG-IBIG | |||
| 5 yrs. | 9,049.15 | 14,058.85 | 14,098.45 | 19,000.61 |
| 10 yrs. | 5,306.16 | 8,243.70 | 8,266.93 | 11,928.25 |
| 15 yrs. | 4,107.64 | 6,381.68 | 6,399.66 | 9,771.73 |
| 20 yrs. | 3,543.12 | 5,504.62 | 5,520.13 | 8,825.68 |
| 25 yrs. | 3,229.98 | 5,018.13 | 5,032.27 | 8,346.57 |
| 30 yrs. | 3,040.43 | 4,723.64 | 4,736.95 | 8,086.29 |
| Note: | ||||
| Prices are subject to change without prior notice. | ||||
Inquiry Form














