| Blue Coast Residences |
| Mactan, Cebu City |

The
never-ending vacation paradise begins here...
In one of the few remaining prestigious addresses in the Mactan Island
of Cebu, The Blue Coast Residences lets you feast on the bounty of an
exclusive resort community.

Experience everything: the picturesque sea view, the fresh tropical breeze and a variety of nature adventure within this exquisite 3.37-hectare enclave.
Features and Amenities
- Gate & Guardhouse
- Multipurpose Hall & Admin. Building
- Gazebo
- Multipurpose Clubhouse
- Infinity Lapping Pool
- Wading & Spa Pool
- Designated Parking Area
- Bird's Fountain
The Community
|
Situated near the world-class hotels and spa resorts, The Blue Coast Residences resort community distinctly exudes an American-themed architecture. It is accentuated by the well-equipped multipurpose hall with an inviting deck overlooking the infinity pool and the panoramic view of the azure sea. |
![]() |
Site Plan
Location
Less than 5 minutes drive from the Mactan International Airport, the place is destined to be the haven of the privileged few.
| Sample Computation | Lot Only |
| Lot Area | 204 sqm. |
| OPTION 1 - DEFERRED CASH FOR 18 MOS. @ 0% INTEREST | |
| Total Selling Price | Php. 2,284,800.00 |
| Miscellaneous Fee (4% of TSP) | Php. 81,600.00 |
| Grand Total | Php. 2,366.400.00 |
| Reservation Fee | Php. 50,000.00 |
| Deferred cash for 18 mos. | Php. 2,234,800.00 |
| Misc. Fee for 18 mos. | Php. 81,600.00 |
| Monthly | Php. 4,533.33 |
| Total Monthly Payments for 18 mos. | Php. 128,688.89 |
| OPTION 2 - 30% DOWNPAYMENT FOR 18 MOS. | |
| Total Selling Price | Php. 2,284,800.00 |
| Miscellaneous Fee | Php. 142,800.00 |
| Grand Total | Php. 2,427,600.00 |
| Reservation Fee | Php. 50,000.00 |
| Downpayment for 18 mos. | Php. 635,440.00 |
| Monthly | Php. 35,302.22 |
| Misc. Fee for 18 mos. | Php. 7,933.33 |
| Total Monthly Equity for 18 mos. | Php. 43,235.56 |
| 70% Balance Thru In-House Financing | Php. 1,599,360.00 |
| 3 yrs. at 11% int. | Php. 52,363.05 / monthly |
| 5 yrs. at 12% int. | Php. 35,569.77 / monthly |
| OPTION 3 - SPOT CASH PAYABLE IN 1 MONTH | |
| Total Selling Price | Php. 2,284,800.00 |
| less: 15% Discount | Php. 306,000.00 |
| Net TSP | Php. 1,978,800.00 |
| Miscellaneous Fee | Php. 69,360.00 |
| Grand Total | Php. 2,048,160.00 |
| Reservation Fee | Php. 50,00.00 |
| Balance, Payable in 1 month | Php. 1,998,160.00 |
| Note: | |
| This serves as a sample computation
only. Prices may change without prior notice. |
|
Inquiry Form




