| Hillsborough Pointe |
| Pueblo de Oro Township, Cagayan de Oro City |

Percentage of Completion: 92.86%
Envisioned as an upper-to-middle market enclave, Robinsons Hillsborough
Pointe boasts of well-manicured lawns to complete the English-inspired
architectural theme. Strategically located just 7 minutes away from
downtown Cagayan de Oro City, Hillsborough Pointe is replete with
first-class amenities and facilities that are fit to the discriminating
taste of its intended clientele.
Overview
Gross Land Area: 20.0
hectares
Location: Pueblo
de Oro Township, Cagayan de Oro City
Project Type: Mid-cost
Residential Subdivision
Theme: English
Community Size: 624
Households
Product Offering:
Residential Lots (150 - 500 sq.m.)
Ave Price: Php
3,500 per sq.m.
Features and Amenities
- Swimming Pool
- Game Courts
- Basketball Court
- Children's Playground
- Main Park with Activity Center
Site Plan
Location
| Sample Computation | Lot Only |
| Lot | Phase 4B |
| Lot Area | 295 sqm. |
| OPTION 1 - DEFERRED CASH FOR 18% MONTHS AT 0% INTEREST | |
| Total Selling Price | Php. 1,321,600.00 |
| Miscellaneous Fee (4% of TSP) | Php. 47,200.00 |
| Grand Total | Php. 1,368,800.00 |
| Reservation Fee | Php. 50,000.00 |
| Deffered Cash for 18 mos. | Php. 1,271,600.00 |
|
Monthly
|
Php. 70,644.44 |
| Misc. Fee for 18 mos. | Php. 47,200.00 |
|
Monthly
|
Php. 2,622.22 |
| Total Monthly payments for 18 mos. | Php. 73,266.67 |
| OPTION 2 - 30% DOWNPAYMENT FOR 18 MONTHS | |
| Total Selling Price | Php. 1,321,600.00 |
| Misc. Fee | Php. 82,600.00 |
| Grand Total | Php. 1,404,200.00 |
| Reservation Fee | Php. 50,000.00 |
| 30% Downpayment for 18 mos. | Php. 346,480.00 |
|
Monthly
|
Php. 19,248.89 |
| Miscellaneous Fee | Php. 82,600.00 |
| Monthly Misc. Fee for 18 mos. | Php. 4,588.89 / monthly |
| Total Monthly Equity for 18 mos. | Php. 23,837.78 / monthly |
| 70% Balance thru In-House Financing | Php. 925,120.00 |
| Balance payable in 3 yrs. @ 11% int. | Php. 30,288.43 / monthly |
| payable in 5 yrs. @ 12% int. | Php. 20,574.67 / monthly |
| OPTION 3 - SPOT CASH PAYABLE IN 1 MONTH | |
| Total Selling Price | Php. 1,321,600.00 |
| less: 15% Discount | Php. 177,000.00 |
| Net TSP | Php. 1,144,600.00 |
| Misc. Fee | Php. 40,120.00 |
| Grand Total | Php. 1,184,720.00 |
| Reservation Fee | Php. 50,000.00 |
| Total Balance payable in 1 mos. | Php. 1,134,720.00 |
| Sample Computation | |
| House Model | CATLEYA |
| Total Selling Price | Php. 2,053,300.00 |
| Misc. Fee | Php. 36,666.07 |
| Grand Total | Php. 2,089,966.07 |
| Reservation Fee | Php. 30,000.00 |
| 30% Downpayment | Php. 615,990.00 |
| 30% DP less Reservation Fee | Php. 585,990.00 |
|
Monthly
|
Php. 48,832.50 |
| Misc. Fee | Php. 36,666.07 |
| Monthly Misc. Fee for 12 mos. | Php. 3,055.51 / monthly |
| Total Monthly Equity for 12 mos. | Php. 51,888.01 / monthly |
| 70% Balance thru Bank Financing | Php. 1,437,310.00 |
| Balance payable in 3 yrs. @ 11% int. | Php. 47,057.53 / monthly |
| payable in 5 yrs. @ 12% int. | Php. 31,965.77 / monthly |
| Note: | |
| This serves as a sample computation only. Final computations are subject for approval by the developer / bank. |
|
Inquiry Form



