| Tagaytay Meridian |
| Silang, Cavite |

Tagaytay Meridian is a retreat you like
to come home to. The Neo – Asian concept evokes all kinds of images
from a garden that’s punctuated by dramatic pieces of art work to an
atmosphere of calm and serenity.
Location and Vicinity Map
Only 30 minutes drive from Filinvest City
and from the newest Makati of the South, Alabang Town Center. It is
strategically located 30 kilometers from Metro Manila through the South
Luzon Express Way via the 6-lane Sta. Rosa - Tagaytay Road. From the
site, Tagaytay "the new vacation capital" of the Country, is a mere
5-10 minutes.
Established principal public modes of transportation are accessible.
The site may be reached within 15 minutes from the Sta. Rosa exit.
Features and Amenities
| Site Characteristics | ||
| Community Area: | 32 hectares | |
| Characteristic: | Gently rolling terrain with a captivating view of the nearby Sta. Rosa, Laguna, the Laguna de Bay, Mt. Makiling and the Tagaytay Mountain Ranges. | |
| Climate: | Balmy and Cool | |
| Commercial: | Among the commercial areas in its vicinity is the Paseo de Sta. Rosa Mall, Rustan's, Walter mart, Uniwide and the Tagaytay Public Market and branches of major banks situated near the project area. | |
| Recreation: | Enchanted Kingdom, Splash Island, the Tantoco's Sta. Elena Golf and Country Club, the Yulo's Canlubang Golf and Country Club, Ayala's The Country Club, Riviera Golf Club and the Manila Southwoods are just a stone-throw away. | |
| Institutional: | Don Bosco School, St Scholastica High school, the Dominican College, San Agustin School, and the Philippine Union College. Other institutions, such as hospitals and a public market are also present and very accessible. Industrial estates such as the Ayala-Laguna Techno-Park, Samsung Laguna International Industrial Park, Meridian Industrial Park, and Canlubang Industrial Estates are present. | |
| Subdivision Map |
Model Houses
Floor Plan
| Ground Floor | Second Floor |
![]() |
![]() |
| Floor Plan | ||
| Ground Floor | Second Floor | |
![]() |
![]() |
|
![]() |
LOT ONLY Standard Lot Area: 120 sqm. Price per sqm.: P 7,500.00 |
| Sample Computation | |
| House Model | Ba-ay |
| Standard Lot Area | 120 sqm. |
| Total Floor Area | 117.59 sqm. |
| Total Contract Price | Php. 3,518,703.00 |
| Downpayment ( 20% ) | Php. 703,740.58 |
| less Reservation Fee | Php. 25,000.00 |
| Net Downpayment | Php. 678,740.58 |
| DP payment payable in 6 mos. | Php. 113,123.43 |
| Loan Balance ( 80% ) | Php. 2,814,962.40 |
| Bal. payable in 5 yrs. @ 9.75% int. | Php. 59,463.95 / monthly |
| 10 yrs. @ 11% int. | Php. 38,776.11 / monthly |
| 15 yrs. @ 11% int. | Php. 31,994.78 / monthly |
| Note: | |
| This serves as a sample computation only. Prices may change without prior notice. |
|
Inquiry Form


















