| San Jose Estates |
| Antipolo City |

Percentage of Completion: 87.23%
A premier mid-cost development fronting the existing Robinsons Homes
East subdivision in Antipolo City, San Jose Estates offers choice
commercial lots along the national highway and residential lots bigger
than that of its precursor, San Jose Heights.
Project Brief
- Gross Area: 3 hectares
Amenities
- Entry gate and guardhouse
- Gazebo
- Multipurpose court
- Landscaped park
- Swimming pool
Product Offering
- Mid-cost residential deelopment offering lot only, with option for housing w/ a predominant lot cut of 120 sq.m.
Model Houses
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Subdivision Plan
Location
| Sample Computation | Lot Only |
| Lot | Block8, Lot1 |
| Lot Area | 195 sqm. |
| Total Selling Price | Php. 1,241,856.00 |
| Downpayment (20%) | Php. 248,856.00 |
| less: Reservation Fee | Php. 10,000.00 |
| Net DP | Php. 238,856.00 |
| DP payable in 12 mos. | Php. 19,904.67 / monthly |
| Miscellaneous Fee (4% of TSP) | Php. 49,674.24 |
| Misc. Fee payable in 12 mos. | Php. 4,139.52 / monthly |
| Total Monthly Payments in 12 mos. | Php. 24,044.19 / monthly |
| 80% Balance thru Bank Financing | Php. 993,000.00 |
| Payable in 5 yrs @ 9.75% int. | Php. 20,976.37 / monthly |
| Payable in 10 yrs. @ 10.99% | Php. 13,672.96 / monthly |
| Payable in 15 yrs. @ 10.399% | Php. 11,280.17 / monthly |
| Sample Computation | House Only |
| House Model | LILAC - Ready for Occupancy, Landscaped |
| Total Selling Price | Php. 1,909,300.00 |
| Downpayment (10%) | Php. 191,300.00 |
| less: Reservation Fee | Php. 20,000.00 |
| Net DP | Php. 171,300.00 |
| DP Payable in 12 mos. | Php. 14,275.00 / monthly |
| Misc. Fee (2%, net of EVAT) | Php. 34,094.64 |
| Misc. Fee payable in | Php. 2,841.22 / monthly |
| Total Monthly Payments | Php. 17,116.22 / monthly |
| 90% Balance thru Bank Financing | Php. 1,718,000.00 / monthly |
| Payable in 5 yrs. @ 9.75% int. | Php. 36,291.45 / monthly |
| Payable in 10 yrs. @ 10.99% | Php. 23,655.73 / monthly |
| Payable in 15 yrs. @ 10.99% | Php. 19,515.95 / monthly |
| Note: | |
| This serves as a sample computation only. Prices may change without prior notice. Based on estimated loan value. Monthly amortization ecludes bank misc. fee Interes rates subject to prevailing rate at the time of loan take out. |
|
Inquiry Form



















