| Mirada Dos |
| Bgy. Sindalan, San Fernando Pampanga |

After the successful series of project launching in Angeles City and Mabalacat, Pampanga, Robinsons Land Corp. recently ventured with the Miranda brothers to develop its first mid-cost residential development in San Fernando City. Located along the Mc Arthur Highway in Brgy. Sindalan, this 4.5-hectare property will primarily introduce residential lots. This Spanish-Mediterranean themed community will offer lots with a minimum cut of 147 sq.m., and will feature landscaped entry marker/gate & guardhouse, perimeter fence, 24-hour security and centralized water distribution. The future homeowners will enjoy unlimited access to the clubhouse, basketball court, swimming pool, and open space/picnic areas.
Overview
Location: Brgy.
Sidalan, San Fernando, Pampanga
Project Type: Mid-cost
Residential Development Lots, with housing option
Theme: Spanish/Mediterranean
accent
Area: 4.5
hectares, approximate
Features and Amenities
- Clubhouse
- Gate and Guardhouse
- Basketball Court
- Swimming Pool
- 24-hour Security
- Open space/Picnic Area
- Perimeter Fence
- Centralized water distribution
Model Houses
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Location
| House and Lot Sample Computation | |||
| Bank Financing Scheme | 20/80 | 12/88 | |
| Item | Lot 147 sqm. | House : Praire 51 sqm. | House and Lot |
| Total Selling Price | Php. 764,400.00 | Php. 1,427,600.00 | Php. 2,192,000.00 |
| Discounts | N/A | N/A | |
| Gross TSP | Php. 764,400.00 | Php. 1,427,600.00 | Php. 2,192,000.00 |
| Reservation Fee | Php 10,000.00 | Php. 50,000.00 | Php. 60,000.00 |
| Total Equity (TSP - Res. Fee - Loan Balance) | Php. 143,400.00 | Php. 121,600.00 | Php. 265,000.00 |
| DP payable in 12 mos | Php. 11,950.00 /mo | Php. 10,133.34 /mo | Php. 22,083.34 /mo |
| Miscellaneous Fee | Php. 30,576.00 | N/A | Php. 30,576.00 |
| MF payable in 12 mos. | Php. 2,548.00 /mo | N/A | Php. 2,548.00 /mo |
| Total Monthly Due 12 mos. (DP+MF) | Php. 14,498.00 /mo | Php. 10,133.34 /mo | Php. 24,631.34 /mo |
| Loan Balance | Php. 611,000.00 | Php. 1,256,000.00 | Php. 1,867,000.00 |
| Monthly Ammortization of Loan | |||
| 3 yrs. @ 9.50% | Php. 19,572.13 /ma | Php. 40,233.38 /ma | Php. 59,805.52 /ma |
| 5 yrs. @ 9.75% | Php. 12,906.91 /ma | Php. 26,532.05 /ma | Php. 39,438.96 /ma |
| 10 yrs. @ 10.99% | Php. 8,413.07 /ma | Php. 17,294.29 /ma | Php. 25,707.36 /ma |
| 15 yrs. @ 10.99% | Php. 6,940.77 /ma | Php. 14,267.77 /ma | Php. 21,208.54 /ma |
Inquiry Form




















