| Townsville |
| Sto. Tomas, Batangas |

Discover the superiority &
uniqueness of this master-planned community. You and your family
deserve more space and upscale facilities for your enjoyment and
leisure. Townsville – San. Tomas is situated in a community South of
Metro Manila, Barangay San Antonio, Sto. Tomas , Batangas. The location
boasts of a spectacular view of the majestic and legendary Mount
Makiling.
Amenities / Features
Entrance Gate![]() |
Elevated Water Tank![]() |
Basketball Court ![]() |
|
House Models
ground floor![]() |
2nd floor![]() |
![]() |
Site Plan
Vicinity Map
| Sample Computation | ||||
| House Model | Camia | Mayberry | Veronica | |
| Bare Inner | Bare Inner | Bare-SA | Bare-SD | |
| Lot Area | 48 sqm. | 50 sqm. | 100 sqm. | 100 sqm. |
| Floor Area | 24.50 sqm. | 45 sqm. | 64.12 sqm. | 64.12 sqm. |
| Total Contract Price | 485,000.00 | 769,000.00 | 1,266,000.00 | 1,281,000.00 |
| Loan Value | 447,000.00 | 750,000.00 | 1,091,000.00 | 1,114,00.00 |
| Equity | 38,000.00 | 19,000.00 | 175,000.00 | 167,000.00 |
| less: Reservation Fee | 10,000.00 | 10,000.00 | 20,000.00 | 20,000.00 |
| Net Equity | 28,000.00 | 9,000.00 | 155,000.00 | 147,000.00 |
| Payment Option: | ||||
| 6 mos. | 4,666.67 | 1,500.00 | 25,833.33 | 24,500.00 |
| 8 mos. | 3,500.00 | |||
| 12 mos. | 2,333.33 | |||
| HDMF MO.AMORTIZATION | payments thru PAG-IBIG | |||
| 5 yrs. | 8,851.14 | 14,850.90 | 23,449.84 | 23,944.20 |
| 10 yrs. | 5,190.05 | 8,708.14 | 14,721.41 | 15,031.76 |
| Note: | ||||
| Prices are subject to change without prior notice. | ||||
Inquiry Form











